Complete delay and reverb timing reference for 237 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 1012.66 ms | 675.11 ms | 1518.99 ms |
| Half | 506.33 ms | 337.55 ms | 759.49 ms |
| Quarter | 253.16 ms | 168.78 ms | 379.75 ms |
| 8th | 126.58 ms | 84.39 ms | 189.87 ms |
| 16th | 63.29 ms | 42.19 ms | 94.94 ms |
| 32nd | 31.65 ms | 21.10 ms | 47.47 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 237 BPM.