Complete delay and reverb timing reference for 38 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 6315.79 ms | 4210.53 ms | 9473.68 ms |
| Half | 3157.89 ms | 2105.26 ms | 4736.84 ms |
| Quarter | 1578.95 ms | 1052.63 ms | 2368.42 ms |
| 8th | 789.47 ms | 526.32 ms | 1184.21 ms |
| 16th | 394.74 ms | 263.16 ms | 592.11 ms |
| 32nd | 197.37 ms | 131.58 ms | 296.05 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 38 BPM.