Complete delay and reverb timing reference for 45 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 5333.33 ms | 3555.56 ms | 8000.00 ms |
| Half | 2666.67 ms | 1777.78 ms | 4000.00 ms |
| Quarter | 1333.33 ms | 888.89 ms | 2000.00 ms |
| 8th | 666.67 ms | 444.44 ms | 1000.00 ms |
| 16th | 333.33 ms | 222.22 ms | 500.00 ms |
| 32nd | 166.67 ms | 111.11 ms | 250.00 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 45 BPM.