Complete delay and reverb timing reference for 47 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 5106.38 ms | 3404.26 ms | 7659.57 ms |
| Half | 2553.19 ms | 1702.13 ms | 3829.79 ms |
| Quarter | 1276.60 ms | 851.06 ms | 1914.89 ms |
| 8th | 638.30 ms | 425.53 ms | 957.45 ms |
| 16th | 319.15 ms | 212.77 ms | 478.72 ms |
| 32nd | 159.57 ms | 106.38 ms | 239.36 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 47 BPM.