Complete delay and reverb timing reference for 49 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 4897.96 ms | 3265.31 ms | 7346.94 ms |
| Half | 2448.98 ms | 1632.65 ms | 3673.47 ms |
| Quarter | 1224.49 ms | 816.33 ms | 1836.73 ms |
| 8th | 612.24 ms | 408.16 ms | 918.37 ms |
| 16th | 306.12 ms | 204.08 ms | 459.18 ms |
| 32nd | 153.06 ms | 102.04 ms | 229.59 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 49 BPM.