Musical note and frequency information
Harmonics of 3520 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 3520.00 Hz | A7 | 0 |
| 2 | 7040.00 Hz | A8 | 0 |
| 3 | 10560.00 Hz | E9 | +2 |
| 4 | 14080.00 Hz | A9 | 0 |
| 5 | 17600.00 Hz | C#10 | -14 |
| 6 | 21120.00 Hz | E10 | +2 |
| 7 | 24640.00 Hz | G10 | -31 |
| 8 | 28160.00 Hz | A10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.