Musical note and frequency information
Harmonics of 7040 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 7040.00 Hz | A8 | 0 |
| 2 | 14080.00 Hz | A9 | 0 |
| 3 | 21120.00 Hz | E10 | +2 |
| 4 | 28160.00 Hz | A10 | 0 |
| 5 | 35200.00 Hz | C#11 | -14 |
| 6 | 42240.00 Hz | E11 | +2 |
| 7 | 49280.00 Hz | G11 | -31 |
| 8 | 56320.00 Hz | A11 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the treble/high range. This adds air and sparkle to sounds.